Key specifications for the Silight AI Camera AI Vision Processor.
| Metric | Specification |
|---|
| INT8 Performance | 20 TOPS |
| INT4 Performance | 32 TOPS |
| Supported Frameworks | TensorFlow, PyTorch, ONNX |
| Model | Batch Size | FPS | Latency |
|---|
| ResNet-50 | 1 | 1,000+ | ~1 ms |
| YOLOv5m | 1 | 100+ | ~10 ms |
| YOLOv5s | 1 | 200+ | ~5 ms |
| MobileNet-V2 | 1 | 2,000+ | < 1 ms |
| SSD-MobileNet | 1 | 500+ | ~2 ms |
Processor
| Feature | Specification |
|---|
| CPU | Quad-core ARM Cortex-A53 @ 1.3 GHz |
| Performance | 12,000 DMIPS |
| L1 Cache | 32KB I-cache / 32KB D-cache per core |
| L2 Cache | 1MB shared |
| NEON | Yes |
| DSP | Vector DSP @ 700 MHz, 350 GOPS |
Video Processing
ISP Capabilities
| Feature | Specification |
|---|
| Max Resolution | 12MP |
| Single Stream | 4K@30 |
| Dual Stream | 2×4K@15 |
| HDR | 2-DOL, 3-DOL support |
| Features | Privacy mask, OSD, LDC, Digital zoom, EIS |
Video Encoding
| Codec | Profile | Performance |
|---|
| H.265/HEVC | Main/Main10 | Up to 4K@45 |
| H.264/AVC | High/High10 | Up to 4K@45 |
| MJPEG | Baseline | Up to 4K@30 |
Encoding Features:
- Multiple stream support
- Bitrate control: CBR, VBR, CVBR
- ROI encoding
- Smart encoding for AI regions
Memory & Storage
| Feature | Specification |
|---|
| DRAM | 2GB LPDDR4 |
| eMMC | 64GB |
| SD Card | SD 6.0, SDR104 |
| QSPI | Up to 4 devices, XIP support |
Camera Interfaces
| Feature | Specification |
|---|
| MIPI CSI-2 | Dual 4-lane interfaces |
| Data Rate | 2.5 Gbps per lane |
| Max Bandwidth | 20 Gbps |
| Virtual Channels | 16 |
| DVP | 24-bit parallel interface |
Data Interfaces
| Interface | Specification |
|---|
| PCIe | Gen3 x4 (4 GB/s) |
| Ethernet | 10/100/1000 Mbps, RGMII/RMII |
| USB | USB 3.1 Gen2 (10 Gbps) |
| UART | 4x, up to 4 Mbps |
| I2C | 4x, up to 1 MHz |
| I2S | 1-2x, dual channel |
| PWM | 6 channels |
| Display | MIPI DSI 4-lane, 1080p60 |
Power
| Mode | Consumption |
|---|
| Idle | 1.5W |
| AI Only | ~3W |
| Full Load | ~10W |
| Max Junction Temp | 105°C |
See Also