Quick Start
Get up and running with your Silight AI Camera development board in 30-45 minutes.
Setup Paths
Choose the path that matches your situation:
| Path | Description | Time |
|---|---|---|
| First-Time Setup | New board, first installation | 45 min |
| Board Update | Re-flash existing board | 30 min |
| Development | Set up for application development | 60 min |
Prerequisites
Hardware Requirements
| Item | Specification | Notes |
|---|---|---|
| Silight AI Camera SBC Board | Silight AI Camera Evaluation kit | 20 TOPS AI processor |
| Debug Board | UART/USB interface | Included in kit |
| USB-UART Cable | FT232 or CP2102 | For serial console |
| Power Supply | 5V, 3A minimum | USB-C or barrel jack |
| SD Card | 16GB+, Class 10 | For OS image |
| Camera Module | IMX678/IMX334 | Optional for demos |
| Ethernet Cable | Cat5e or better | For network demos |
Software Requirements
| Software | Version | Purpose |
|---|---|---|
| Linux PC | Ubuntu 20.04+ | Development host |
| Python | 3.8+ | Board tools |
| picocom | Latest | Serial terminal |
| balenaEtcher | Latest | Image flashing |
Setup Workflow
flowchart LR
A[Developer Zone] --> B[SBC Bring-up]
B --> C[Firmware Flashing]
C --> D[Image Burning]
D --> E[First Run]
E --> F[Run Demos]
Step-by-Step Guide
1. Board Bring-up (10 min)
Connect the debug board, power supply, and verify hardware.
2. Run Your First Demo (20 min)
Get the board running and try a simple object detection demo.
Next Steps
After completing the quick start:
- Explore the Developer Guide
- Learn about Application Development
- Review Troubleshooting if you encounter issues
Getting Help
- Hailo Developer Zone: https://hailo.ai/developer-zone/
- GitHub Issues: https://github.com/hailo-ai